I like to work out a journey in this way to get an overall picture of what is going on.
Country | Km | Average Speed | Time Riding hrs | Number of Days Riding | Total Days Including 2 days per Country Extra |
UK | 720 | 70 | 5 | 2.06 | 2.06 |
Spain | 1017 | 70 | 5 | 2.91 | 2.91 |
Morocco | 3002 | 40 | 5 | 15.01 | 17.01 |
Mauritania | 2014 | 40 | 5 | 10.07 | 12.07 |
Mali | 1367 | 40 | 5 | 6.84 | 8.84 |
Burkino Faso | 528 | 40 | 5 | 2.64 | 4.64 |
Ghana | 1005 | 40 | 5 | 5.03 | 7.03 |
Togo | 155 | 40 | 5 | 0.78 | 2.78 |
Benin | 120 | 40 | 5 | 0.6 | 2.6 |
Nigeria | 1343 | 40 | 5 | 6.72 | 8.72 |
Cameroon | 951 | 40 | 5 | 4.76 | 6.76 |
Gabon | 813 | 40 | 5 | 4.07 | 6.07 |
Congo | 673 | 40 | 5 | 3.37 | 5.37 |
DR Congo | 207 | 40 | 5 | 1.04 | 3.04 |
Angola | 1881 | 40 | 5 | 9.41 | 9.41 |
Namibia | 1475 | 40 | 5 | 7.38 | 9.38 |
South Africa | 718 | 50 | 5 | 2.87 | 2.87 |
TOTALS | 17989 | 107 | 111.5 | ||
weeks | 15.93 | ||||
months | 3.6 |
No comments:
Post a Comment